leathanach_meirge

Táirgí

Is éard atá in aonaid imthacaí liathróide bloc pillow imthacaí cuir isteach atá suite i dtithíocht, ar féidir é a boltáil chuig dromchla tacaíochta. Is bloic imthacaí iad bloic plumaire le haghaidh imthacaí sorcóir nó liathróid féin-ailíniú. Tá an raon seo deartha chun rátáil ualaigh níos airde agus luas measartha a láimhseáil agus chun an seafta a dhíchóimeáil gan gá an gléasadh tithíochta a bhogadh freisin.
Bloc Pillow: UCP200, 300
Aonad UIMH. Seafta Dia d Toisí(mm) Méid Bolt mm orlach Bearradh Uimh. Tithíocht Uimh.
mm orlach h a e b S1 S2 g w B n
UCP201 12 30.2 127 95 38 13 19 14 61 31 12.7 M10 UC201 lch203
UCP201-8 1/2 30.2 127 95 38 13 19 14 61 31 12.7 3/8 UC201-8 lch203
UCP202 15 30.2 127 95 38 13 19 14 61 31 12.7 M10 UC202 lch203
UCP202-9 9/16 30.2 127 95 38 13 19 14 61 31 12.7 3/8 UC202-9 lch203
UCP202-10 5/8 30.2 127 95 38 13 19 14 61 31 12.7 3/8 UC202-10 lch203
UCP203 17 30.2 127 95 38 13 19 14 61 31 12.7 M10 UC203 lch203
UCP203-11 11/16 30.2 127 95 38 13 19 14 61 31 12.7 3/8 UC203-11 lch203
UCP204 20 33.3 127 95 38 13 19 14 64 31 12.7 M10 UC204 P204
UCP204-12 3/4 33.3 127 95 38 13 19 14 64 31 12.7 3/8 UC204-12 P204
UCP205 25 36.5 140 105 38 13 19 15 70 34 14.3 M10 UC205 P205
UCP205-13 13/16 36.5 140 105 38 13 19 15 70 34 14.3 44628 UC205-13 P205
UCP205-14 7/8 36.5 140 105 38 13 19 15 70 34 14.3 44628 UC205-14 P205
UCP205-15 15/16 36.5 140 105 38 13 19 15 70 34 14.3 44628 UC205-15 P205
UCP205-16 1 36.5 140 105 38 13 19 15 70 34 14.3 44628 UC205-16 P205
UCP206 30 42.9 165 121 48 17 20 17 82 38.1 15.9 M14 UC206 P206
UCP206-17 1-1/16 42.9 165 121 48 17 20 17 82 38.1 15.9 1/2 UC206-17 P206
UCP206-18 1-1/8 42.9 165 121 48 17 20 17 82 38.1 15.9 1/2 UC206-18 P206
UCP206-19 1-3/16 42.9 165 121 48 17 20 17 82 38.1 15.9 1/2 UC206-19 P206
UCP206-20 1-1/4 42.9 165 121 48 17 20 17 82 38.1 15.9 1/2 UC206-20 P206
UCP207 35 47.6 167 127 48 17 21 18 93 42.9 17.5 M14 UC207 P207
UCP207-20 1-1/4 47.6 167 127 48 17 21 18 93 42.9 17.5 1/2 UC207-20 P207
UCP207-21 1-5/16 47.6 167 127 48 17 21 18 93 42.9 17.5 1/2 UC207-21 P207
UCP207-22 1-3/8 47.6 167 127 48 17 21 18 93 42.9 17.5 1/2 UC207-22 P207
UCP207-23 1-7/16 47.6 167 127 48 17 21 18 93 42.9 17.5 1/2 UC207-23 P207
UCP208 40 49.2 184 137 54 17 21 18 98 49.2 19 M14 UC208 P208
UCP208-24 1-1/2 49.2 184 137 54 17 21 18 98 49.2 19 1/2 UC208-24 P208
UCP208-25 1-9/16 49.2 184 137 54 17 21 18 98 49.2 19 1/2 UC208-25 P208
UCP209 45 54 190 146 54 17 21 20 106 49.2 19 M14 UC209 lch209
UCP209-26 1-5/8 54 190 146 54 17 21 20 106 49.2 19 1/2 UC209-26 lch209
UCP209-27 1-11/16 54 190 146 54 17 21 20 106 49.2 19 1/2 UC209-27 lch209
UCP209-28 1-3/4 54 190 146 54 17 21 20 106 49.2 19 1/2 UC209-28 lch209
UCP210 50 57.2 206 159 60 20 25 21 113 51.6 19 M16 UC210 P210
UCP210-29 1-13/16 57.2 206 159 60 20 25 21 113 51.6 19 5/8 UC210-29 P210
UCP210-30 1-7/8 57.2 206 159 60 20 25 21 113 51.6 19 5/8 UC210-30 P210
UCP210-31 1-15/16 57.2 206 159 60 20 25 21 113 51.6 19 5/8 UC210-31 P210
UCP210-32 2 57.2 206 159 60 20 25 21 113 51.6 19 5/8 UC210-32 P210
UCP211 55 63.5 219 171 60 20 25 23 124 55.6 22.2 M16 UC211 P211
UCP211-32 2 63.5 219 171 60 20 25 23 124 55.6 22.2 5/8 UC211-32 P211
UCP211-33 2-1/16 63.5 219 171 60 20 25 23 124 55.6 22.2 5/8 UC211-33 P211
UCP211-34 2-1/8 63.5 219 171 60 20 25 23 124 55.6 22.2 5/8 UC211-34 P211
UCP211-35 2-3/16 63.5 219 171 60 20 25 23 124 55.6 22.2 5/8 UC211-35 P211
UCP212 60 69.8 241 184 70 20 25 25 138 65.1 25.4 M16 UC212 P212
UCP212-36 2-1/4 69.8 241 184 70 20 25 25 138 65.1 25.4 5/8 UC212-36 P212
UCP212-37 2-5/16 69.8 241 184 70 20 25 25 138 65.1 25.4 5/8 UC212-37 P212
UCP212-38 2-3/8 69.8 241 184 70 20 25 25 138 65.1 25.4 5/8 UC212-38 P212
UCP212-39 2-7/16 69.8 241 184 70 20 25 25 138 65.1 25.4 5/8 UC212-39 P212
UCP213 65 76.2 265 203 70 25 30 27 151 65.1 25.4 M20 UC213 P213
UCP213-40 2-1/2 76.2 265 203 70 25 30 27 151 65.1 3/4 UC213-40 P213
UCP213-41 2-9/16 76.2 265 203 70 25 30 27 151 65.1 3/4 UC213-41 P213
UCP214 70 79.4 266 210 72 25 30 27 155 74.6 30.2 M20 UC214 P214
UCP214-42 2-5/8 79.4 266 210 72 25 30 27 155 74.6 30.2 3/4 UC214-42 P214
UCP214-43 2-11/16 79.4 266 210 72 25 30 27 155 74.6 30.2 3/4 UC214-43 P214
UCP214-44 2-3/4 79.4 266 210 72 25 30 27 155 74.6 30.2 3/4 UC214-44 P214
UCP215 75 82.6 275 217 74 25 30 28 162 77.8 33.3 M20 UC215 P215
UCP215-45 2-13/16 82.6 275 217 74 25 30 28 162 77.8 33.3 3/4 UC215-45 P215
UCP215-46 2-7/8 82.6 275 217 74 25 30 28 162 77.8 33.3 3/4 UC215-46 P215
UCP215-47 2-15/16 82.6 275 217 74 25 30 28 162 77.8 33.3 3/4 UC215-47 P215
UCP215-48 3 82.6 275 217 74 25 30 28 162 77.8 33.3 3/4 UC215-48 P215
UCP216 80 88.9 292 232 78 25 30 30 174 82.6 33.3 M20 UC216 P216
UCP216-49 3-1/16 88.9 292 232 78 25 30 30 174 82.6 33.3 3/4 UC216-49 P216
UCP216-50 3-1/8 88.9 292 232 78 25 30 30 174 82.6 33.3 3/4 UC216-50 P216
UCP216-51 3-3/16 88.9 292 232 78 25 30 30 174 82.6 33.3 3/4 UC216-51 P216
UCP217 85 95.2 310 247 83 25 30 32 185 85.7 34.1 M20 UC217 P217
UCP217-52 3-1/4 95.2 310 247 83 25 30 32 185 85.7 34.1 3/4 UC217-52 P217
UCP217-53 3-5/16 95.2 310 247 83 25 30 32 185 85.7 34.1 3/4 UC217-53 P217
UCP217-55 3-7/16 95.2 310 247 83 25 30 32 185 85.7 34.1 3/4 UC217-55 P217
UCP218 90 101.6 327 262 88 27 33 33 198 96 39.7 M22 UC218 P218
UCP218-56 3-1/2 101.6 327 262 88 27 33 33 198 96 39.7 7/8 UC218-56 P218
UCP305 25 45 175 132 45 17 20 15 85 38 15 M14 UC305 P305
UCP305-14 7/8 45 175 132 45 17 20 15 85 38 15 1/2 UC305-14 P305
UCP305-15 15/16 45 175 132 45 17 20 15 85 38 15 1/2 UC305-15 P305
UCP305-16 1 45 175 132 45 17 20 15 85 38 15 1/2 UC305-16 P305
UCP306 30 50 180 140 50 17 20 18 95 43 17 M14 UC306 P306
UCP306-18 1-1/8 50 180 140 50 17 20 18 95 43 17 1/2 UC306-18 P306
UCP306-19 1-3/16 50 180 140 50 17 20 18 95 43 17 1/2 UC306-19 P306
UCP307 35 56 210 160 56 17 25 20 106 48 19 M14 UC307 P307
UCP307-20 1-1/4 56 210 160 56 17 25 20 106 48 19 1/2 UC307-20 P307
UCP307-21 1-5/16 56 210 160 56 17 25 20 106 48 19 1/2 UC307-21 P307
UCP307-22 1-3/8 56 210 160 56 17 25 20 106 48 19 1/2 UC307-22 P307
UCP307-23 1-7/16 56 210 160 56 17 25 20 106 48 19 1/2 UC307-23 P307
UCP308 40 60 220 170 60 17 27 22 116 52 19 M14 UC308 P308
UCP308-24 1-1/2 60 220 170 60 17 27 22 116 52 19 1/2 UC308-24 P308
UCP308-25 1-9/16 60 220 170 60 17 27 22 116 52 19 1/2 UC308-25 P308
UCP309 45 67 245 190 67 20 30 24 129 57 22 M16 UC309 P309
UCP309-26 1-5/8 67 245 190 67 20 30 24 129 57 22 5/8 UC309-26 P309
UCP309-27 1-11/16 67 245 190 67 20 30 24 129 57 22 5/8 UC309-27 P309
UCP309-28 1-3/4 67 245 190 67 20 30 24 129 57 22 5/8 UC309-28 P309
UCP310 50 75 275 212 75 20 35 27 143 61 22 M16 UC310 P310
UCP310-30 1-7/8 75 275 212 75 20 35 27 143 61 22 5/8 UC310-30 P310
UCP310-31 1-15/16 75 275 212 75 20 35 27 143 61 22 5/8 UC310-31 P310
UCP311 55 80 310 236 80 20 38 30 154 66 25 M16 UC311 P311
UCP311-32 2 80 310 236 80 20 38 30 154 66 25 5/8 UC311-32 P311
UCP311-34 2-3/8 80 310 236 80 20 38 30 154 66 25 5/8 UC311-34 P311
UCP311-35 2-3/16 80 310 236 80 20 38 30 154 66 25 5/8 UC311-35 P311
UCP312 60 85 330 250 85 25 38 32 165 71 26 M20 UC312 P312
UCP312-36 2-1/4 85 330 250 85 25 38 32 165 71 26 3/4 UC312-36 P312
UCP312-38 2-3/8 85 330 250 85 25 38 32 165 71 26 3/4 UC312-38 P312
UCP312-39 2-7/16 85 330 250 85 25 38 32 165 71 26 3/4 UC312-39 P312
UCP313 65 90 340 260 90 25 38 33 176 75 30 M20 UC313 P313
UCP313-40 2-1/2 90 340 260 90 25 38 33 176 75 30 3/4 UC313-40 P313
UCP314 70 95 360 280 90 27 40 35 187 78 33 M22 UC314 P314
UCP314-44 2-3/4 95 360 280 90 27 40 35 187 78 33 7/8 UC314-44 P314
UCP315 75 100 380 290 100 27 40 35 198 82 32 M22 UC315 P315
UCP315-48 3 100 380 290 100 27 40 35 198 82 32 7/8 UC315-48 P315
UCP316 80 106 400 300 110 27 40 40 210 86 34 M22 UC315 P316
UCP316-50 3-1/8 106 400 300 110 27 40 40 210 86 34 7/8 UC316-50 P316
UCP317 85 112 420 320 110 33 45 40 220 96 40 M27 UC317 P317
UCP317-52 3-1/4 112 420 320 110 33 45 40 220 96 40 1 UC317-52 P317
UCP318 90 118 430 330 110 33 45 45 235 96 40 M27 UC318 P318
UCP318-56 3-1/2 118 430 330 110 33 45 45 235 96 40 1 UC318-56 P318
UCP319 95 125 470 360 120 36 50 45 250 103 41 M30 UC319 P319
UCP319-60 3-3/4 125 470 360 120 36 50 45 250 103 41 1-1/8 UC319-60 P319
UCP320 100 140 490 380 120 36 50 50 275 108 42 M30 UC320 P320
UCP320-64 4 140 490 380 120 36 50 50 275 108 42 1-1/8 UC320-64 P320
UCP321 105 140 490 380 120 36 50 50 280 112 44 M30 UC321 P321
UCP322 110 150 520 400 140 40 55 55 300 117 46 M33 UC322 P322
UCP324 120 160 570 450 140 40 55 65 320 126 51 M33 UC324 P324
UCP326 130 180 600 480 140 40 55 75 355 135 54 M33 UC326 P326
UCP328 140 200 620 500 140 40 55 75 390 145 59 M33 UC328 P328
1234Ar Aghaidh >>> Leathanach 1/4